<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rent A Property</title>
	<atom:link href="http://www.rent-a-property.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rent-a-property.co.uk</link>
	<description>Rent Properties in UK</description>
	<lastBuildDate>Thu, 05 Apr 2012 15:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Does your property need powerflush?</title>
		<link>http://www.rent-a-property.co.uk/does-your-property-need-powerflush/</link>
		<comments>http://www.rent-a-property.co.uk/does-your-property-need-powerflush/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rent-a-property.co.uk/?p=27</guid>
		<description><![CDATA[There are many different types of central heating systems as well as numerous makes of boiler. Every one of them is susceptible to the build up of &#8216;sludge&#8217; within the system over time and we often get asked to power flush &#8230; <a href="http://www.rent-a-property.co.uk/does-your-property-need-powerflush/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are many different types of central heating systems as well as numerous makes of boiler. Every one of them is susceptible to the build up of &#8216;sludge&#8217; within the system over time and we often get asked to <a href="http://www.power-flush-london.co.uk">power flush</a> recently installed central heating systems as well as ones that have been in place for years. However, to ensure your central heating system works as best it can, there are certain signs you should be looking out for. We have detailed a few of these below:</p>
<ul>
<li><em>Cold patches at base of radiators caused by sludge accumulation</em></li>
<li><em>Muddy looking brown water released while bleeding the system means internal corrosion</em></li>
<li><em>Cold or lukewarm radiators caused by blocked valves and pipes</em></li>
<li><em>&#8216;Banging&#8217; or &#8216;loud&#8217; boiler due to accumulation of sludge or limescale</em></li>
<li><em>Lack of hot water when system apears to be on due to blocked pipes</em></li>
<li><em>Poor circulation of water due to blocked boiler pump</em></li>
<li><em>Cold areas at top of radiators caused by rusting and consequent release of gas </em></li>
</ul>
<p>It is pretty certain that a <a href="http://www.power-flush-london.co.uk">power flush</a> can make a considerable difference to the efficiency of a central heating if there has been a large build up of sludge and other corrosive deposits in the system over time. What is very satisfying to us, is hearing from our customers, who see much lower heating costs once there central heating system has been <a href="http://www.power-flush-london.co.uk">power flushed</a>.</p>
<p>If your property needs power flush visit this site: <a href="http://www.power-flush-london.co.uk/">http://www.power-flush-london.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rent-a-property.co.uk/does-your-property-need-powerflush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong shares suffer 4th straight loss, Sun Hung Kai falls again</title>
		<link>http://www.rent-a-property.co.uk/hong-kong-shares-suffer-4th-straight-loss-sun-hung-kai-falls-again/</link>
		<comments>http://www.rent-a-property.co.uk/hong-kong-shares-suffer-4th-straight-loss-sun-hung-kai-falls-again/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rent-a-property.co.uk/?p=25</guid>
		<description><![CDATA[HONG KONG, April 2 (Reuters) &#8211; Hong Kong shares kicked off the second quarter with a fourth-straight loss on Monday, dragged by further weakness in Sun Hung Kai Properties as funds rolled out of the property giant after its billionaire &#8230; <a href="http://www.rent-a-property.co.uk/hong-kong-shares-suffer-4th-straight-loss-sun-hung-kai-falls-again/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HONG KONG, April 2 (Reuters) &#8211; Hong Kong shares kicked off the second quarter with a fourth-straight loss on Monday, dragged by further weakness in Sun Hung Kai Properties as funds rolled out of the property giant after its billionaire owners were arrested.<br />
Better-than-expected official China manufacturing data on Sunday failed to cheer the market, which was hit by disappointing 2011 corporate results. No improvement is expected for first quarter earnings due in mid-April, which would fan fears that the slowdown in China is hurting profitability more than anticipated.<br />
&#8220;It&#8217;s a very weak market today, with volume low largely because it&#8217;s going to be stop-start trading this week. Things also look like worsening with Sun Hung Kai and funds are now desperately getting out,&#8221; said Jackson Wong, Tanrich Securities&#8217; vice-president for equity sales.<br />
Sun Hung Kai Properties (SHKP), Asia&#8217;s largest property developer by market value, fell 2.2 percent in almost five times its 30-day average volume &#8212; standing out against lackluster turnover on the Hong Kong bourse.<br />
SHKP has now lost a total of 15 percent in the two trading sessions since Hong Kong&#8217;s Independent Commission Against Corruption (ICAC) last Thursday arrested SHKP Chairmen Raymond and Thomas Kwok.<br />
No charges have been placed yet. A local English-language newspaper reported on Monday that SHKP&#8217;s billionaire owners are due to appear in court next week with former chief secretary Rafael Hui, who was also arrested.<br />
SHK&#8217;s Hong Kong property sector peers were mixed. Sino Land , which shed 3.6 percent on Friday, rose 2.9 percent to regain last Friday&#8217;s losses. New World Developments, off 2.4 percent on Friday, dove 3.8 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rent-a-property.co.uk/hong-kong-shares-suffer-4th-straight-loss-sun-hung-kai-falls-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental and Sales asking prices increase in the UK</title>
		<link>http://www.rent-a-property.co.uk/rental-and-sales-asking-prices-increase-in-the-uk/</link>
		<comments>http://www.rent-a-property.co.uk/rental-and-sales-asking-prices-increase-in-the-uk/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.rent-a-property.co.uk/?p=23</guid>
		<description><![CDATA[The cost of renting a flat in the UK has reached record heights with the average monthly asking price at £833 per month, the highest on record and 2.5% above prices this time last year. ‘Rental tenants looking for smaller, &#8230; <a href="http://www.rent-a-property.co.uk/rental-and-sales-asking-prices-increase-in-the-uk/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The cost of renting a flat in the UK has reached record heights with the average monthly asking price at £833 per month, the highest on record and 2.5% above prices this time last year. ‘Rental tenants looking for smaller, less expensive accommodation are coming under increasing financial pressure as demand drags the price of these sought after properties upwards. The rental sector as a whole is growing and very healthy, but competition for flats is stronger than ever,’ said Samantha Baden, property analyst at Find a Property. Asking prices for first time buyer properties also increased by 0.5% in February to £154,199. Affordability for first time buyers improved again this month and is now at its best level since this index was started in December 2007, driven by increases in the mortgage multiples offered by banks to first time buyers. The average deposit required fell by £1,489 to £47,467, some 1.47 times the average annual wage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rent-a-property.co.uk/rental-and-sales-asking-prices-increase-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of rent has gone up once again</title>
		<link>http://www.rent-a-property.co.uk/the-cost-of-rent-has-gone-up-once-again/</link>
		<comments>http://www.rent-a-property.co.uk/the-cost-of-rent-has-gone-up-once-again/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rent-a-property.co.uk/?p=18</guid>
		<description><![CDATA[The cost of renting a house in England and Wales has gone up for 9th consecutive time, this is due to the decrease in the number of people that are renting the places so the cost of renting has gone &#8230; <a href="http://www.rent-a-property.co.uk/the-cost-of-rent-has-gone-up-once-again/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The cost of renting a house in England and Wales has gone up for 9th consecutive time, this is due to the decrease in the number of people that are renting the places so the cost of renting has gone up. so this is bad news for those who are looking to rent but the cost of rent is set to level out by Christmas so don’t be too worried.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rent-a-property.co.uk/the-cost-of-rent-has-gone-up-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying is cheaper than renting in England</title>
		<link>http://www.rent-a-property.co.uk/buy-cheaper-than-rent-england/</link>
		<comments>http://www.rent-a-property.co.uk/buy-cheaper-than-rent-england/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rent-a-property.co.uk/?p=1</guid>
		<description><![CDATA[Most people choose to rent a property, because it&#8217;s the more affordable option.  Well in this case, buying is the cheaper option.  Falling house prices and increased rent demands has made this possible. On average, the cost of renting is &#8230; <a href="http://www.rent-a-property.co.uk/buy-cheaper-than-rent-england/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most people choose to rent a property, because it&#8217;s the more affordable option.  Well in this case, buying is the cheaper option.  Falling house prices and increased rent demands has made this possible.</p>
<p>On average, the cost of renting is now 13% more expensive than it is to own your own property.  The top five areas where it was cheaper to rent are listed below, along with the percentage it was cheaper by.</p>
<ol>
<li>Milton Keynes &#8211; 39%</li>
<li>Birmingham &#8211; 34%</li>
<li>Northampton &#8211; 33%</li>
<li>Warrington &#8211; 32%</li>
<li>York &#8211; 29%</li>
</ol>
<p>So as you can see, sometimes renting is not the cheaper option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rent-a-property.co.uk/buy-cheaper-than-rent-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

