<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rent A Property</title>
	<atom:link href="http://www.rent-a-property.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rent-a-property.co.uk</link>
	<description>Rent Properties in UK</description>
	<lastBuildDate>Mon, 21 Nov 2011 14:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The cost of rent has gone up once again</title>
		<link>http://www.rent-a-property.co.uk/the-cost-of-rent-has-gone-up-once-again/</link>
		<comments>http://www.rent-a-property.co.uk/the-cost-of-rent-has-gone-up-once-again/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rent-a-property.co.uk/?p=18</guid>
		<description><![CDATA[The cost of renting a house in England and Wales has gone up for 9th consecutive time, this is due to the decrease in the number of people that are renting the places so the cost of renting has gone &#8230; <a href="http://www.rent-a-property.co.uk/the-cost-of-rent-has-gone-up-once-again/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The cost of renting a house in England and Wales has gone up for 9th consecutive time, this is due to the decrease in the number of people that are renting the places so the cost of renting has gone up. so this is bad news for those who are looking to rent but the cost of rent is set to level out by Christmas so don’t be too worried.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rent-a-property.co.uk/the-cost-of-rent-has-gone-up-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying is cheaper than renting in England</title>
		<link>http://www.rent-a-property.co.uk/buy-cheaper-than-rent-england/</link>
		<comments>http://www.rent-a-property.co.uk/buy-cheaper-than-rent-england/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rent-a-property.co.uk/?p=1</guid>
		<description><![CDATA[Most people choose to rent a property, because it&#8217;s the more affordable option.  Well in this case, buying is the cheaper option.  Falling house prices and increased rent demands has made this possible. On average, the cost of renting is &#8230; <a href="http://www.rent-a-property.co.uk/buy-cheaper-than-rent-england/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most people choose to rent a property, because it&#8217;s the more affordable option.  Well in this case, buying is the cheaper option.  Falling house prices and increased rent demands has made this possible.</p>
<p>On average, the cost of renting is now 13% more expensive than it is to own your own property.  The top five areas where it was cheaper to rent are listed below, along with the percentage it was cheaper by.</p>
<ol>
<li>Milton Keynes &#8211; 39%</li>
<li>Birmingham &#8211; 34%</li>
<li>Northampton &#8211; 33%</li>
<li>Warrington &#8211; 32%</li>
<li>York &#8211; 29%</li>
</ol>
<p>So as you can see, sometimes renting is not the cheaper option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rent-a-property.co.uk/buy-cheaper-than-rent-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

